top of page
THE OFFICIAL HOME
OF LANSING RUGBY

Michigan Spring Championship
The Inaugural Michigan Spring Championship begins this year! Teams will compete against other Michigan Union teams to determine the champion of Michigan. The competition is based on a tournament point system, with the team with the most tournament points at the end of the season being declared the champions. Games are spring friendlies.
10 subs total are allowed, with the same player eligible for multiple substitutions (each counting against the 10 total). Players are able to play for any team regardless of who they are registered with, so long as they as CIPP'D with USA Rugby.
Team Name | Team Logo | Points | Games Played | Wins | Losses | Draws | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|---|---|---|
Grand Rapids | 5 | 1 | 1 | 0 | 0 | 43 | 0 | 43 | |
Michiana | 5 | 1 | 1 | 0 | 0 | 53 | -14 | 39 | |
DRFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lansing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tradesmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yipsilanti | 0 | 1 | 0 | 1 | 0 | 14 | -53 | -39 | |
Flint | 0 | 1 | 0 | 1 | 0 | 0 | -43 | -43 |
bottom of page